top of page


Traffic Law
It is important to take advantage of the opportunity to dispute traffic violations. There are often overlooked consequences that accompany an admission of guilt through simply paying the documented fine. A driver can risk the charge remaining on their driving record for at least three years, and insurance rates may be impacted. In addition, Highway Traffic Act violations are commonly associated with demerit points that are not indicated on the notice of offence.
Hiring a legal representative to dispute your matter can end up saving a driver from several unlisted fees in the long run. Contact us to discuss the available options you have to dispute a traffic violation.
Highway Traffic Act Ontario Regulation 339/94 - DEMERIT POINT SYSTEM
HTA Section | Short Description of Offences for Convenience of Reference Only | Demerit Points |
|---|---|---|
216 | Driver failing to stop when signalled or requested to stop by police officer | 7 |
200 | Failing to remain at scene of accident | 7 |
172 | Racing | 6 |
175 (11) & (12) | Failing to stop for school bus | 6 |
130 | Careless driving | 6 |
128 | Exceeding speed limit by 50km/h or more | 6 |
174 (1) & (2) | Driver of public vehicle or school bus failing to stop at railway crossings | 5 |
128 | Exceeding speed limit by 30 to 49km/h or more | 4 |
144 (7) | Failing to yield to pedestrian | 4 |
158 | Following too closely | 4 |
176 (3) | Failing to obey school crossing stop sign | 4 |
140 (1) & (3) | Pedestrian crossover | 4 |
bottom of page
