top of page


Traffic Law
It is important to take advantage of the opportunity to dispute traffic violations. There are often overlooked consequences that accompany an admission of guilt through simply paying the documented fine. A driver can risk the charge remaining on their driving record for at least three years, and insurance rates may be impacted. In addition, Highway Traffic Act violations are commonly associated with demerit points that are not indicated on the notice of offence.
Hiring a legal representative to dispute your matter can end up saving a driver from several unlisted fees in the long run. Contact us to discuss the available options you have to dispute a traffic violation.
Highway Traffic Act Ontario Regulation 339/94 - DEMERIT POINT SYSTEM
HTA Section | Short Description of Offences for Convenience of Reference Only | Demerit Points |
|---|---|---|
128 | Exceeding speed limit by 16 to 29km/h or more | 3 |
159 (2) | Failing to slow down and proceed with caution for emergency vehicle or tow truck | 3 |
146.1 (4) | Failing to obey traffic control slow sign | 3 |
164 | Driving through, around or under railway crossing barrier | 3 |
135 (2) & (3), clause 136 (1) (b), 136 (2), 138 (1), 139 (1), 141 (5) & 144 (8) &( 21) | Failing to yield right of way | 3 |
165 (1) | Improper opening of vehicle door | 3 |
78 | Driving while display screen visible | 3 |
Clause 159 (1 (b) | Failing to stop - nearest edge of roadway - for emergency vehicle | 3 |
159 (3) | Failing to move into another lane for emergency vehicle or tow truck - if safe to do so | 3 |
154.1 (3) | Improper use of high occupancy vehicle lane | 3 |
Clause 136 (1) (a), 144 (14), (15), (16), (17), (18) &(21), 146 (3) & (4) & 163. | Failing to obey a stop sign, signal light or railway crossing signal | 3 |
199 (1) & (1.1) | Failing to report an accident | 3 |
bottom of page
